<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Analyzing Exchange Transaction Log Generation Statistics script</title>
	<atom:link href="http://exchangeblog.pl/en/2013/10/analyzing-exchange-transaction-log-generation-statistics-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://exchangeblog.pl/en/2013/10/analyzing-exchange-transaction-log-generation-statistics-script/</link>
	<description>Blog technologii MS Exchange Server</description>
	<lastBuildDate>Thu, 20 Aug 2015 06:37:04 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Remigiusz Szatkowski</title>
		<link>http://exchangeblog.pl/en/2013/10/analyzing-exchange-transaction-log-generation-statistics-script/#comment-100616</link>
		<dc:creator><![CDATA[Remigiusz Szatkowski]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeblog.pl/?p=4413#comment-100616</guid>
		<description><![CDATA[This is not my script, this is just information that Exchange Team Blog create this script and what can it do.]]></description>
		<content:encoded><![CDATA[<p>This is not my script, this is just information that Exchange Team Blog create this script and what can it do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://exchangeblog.pl/en/2013/10/analyzing-exchange-transaction-log-generation-statistics-script/#comment-100577</link>
		<dc:creator><![CDATA[Gaurav]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 09:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeblog.pl/?p=4413#comment-100577</guid>
		<description><![CDATA[thanks for the link, i am sorry but from the post/link it is not very clear on the parameters/usage of the script.]]></description>
		<content:encoded><![CDATA[<p>thanks for the link, i am sorry but from the post/link it is not very clear on the parameters/usage of the script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remigiusz Szatkowski</title>
		<link>http://exchangeblog.pl/en/2013/10/analyzing-exchange-transaction-log-generation-statistics-script/#comment-100574</link>
		<dc:creator><![CDATA[Remigiusz Szatkowski]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 08:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeblog.pl/?p=4413#comment-100574</guid>
		<description><![CDATA[I added now download link, sorry]]></description>
		<content:encoded><![CDATA[<p>I added now download link, sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://exchangeblog.pl/en/2013/10/analyzing-exchange-transaction-log-generation-statistics-script/#comment-100566</link>
		<dc:creator><![CDATA[Gaurav]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 08:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://exchangeblog.pl/?p=4413#comment-100566</guid>
		<description><![CDATA[where is the script ?]]></description>
		<content:encoded><![CDATA[<p>where is the script ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
